ShiftHaus

Payment history

Payouts recorded as paid. References are fictional demo values.

Total paid

R 374 150.00

Payments

60

Average payout

R 6 235.83

Payments

Date paidEmployeeMethodAmount
16 Oct 2026Thandi NkosiEFTR 10 250.00
16 Oct 2026Megan FourieInstant moneyR 9 750.00
16 Oct 2026Bongani ZuluEFTR 950.00
16 Oct 2026Fatima AdamsCashR 1 550.00
16 Oct 2026Johan PretoriusInstant moneyR 1 500.00
16 Oct 2026Tyrone JacobsEFTR 1 700.00
16 Oct 2026Nomsa KhumaloCashR 1 900.00
16 Oct 2026Mpho SitholeEFTR 7 850.00
16 Oct 2026Jessica NaidooEFTR 5 250.00
16 Oct 2026Themba NgcoboInstant moneyR 3 100.00
16 Oct 2026Priya GovenderCashR 1 350.00
16 Oct 2026Kyle DanielsCashR 1 300.00
16 Oct 2026Naledi RadebeEFTR 4 250.00
16 Oct 2026Tshepo MabasoEFTR 7 250.00
16 Oct 2026Anri du PlessisEFTR 8 950.00
16 Oct 2026Ayesha PatelCashR 9 600.00
9 Oct 2026Thandi NkosiInstant moneyR 11 550.00
9 Oct 2026Kagiso MolefeInstant moneyR 14 350.00
9 Oct 2026Bongani ZuluEFTR 1 050.00
9 Oct 2026Johan PretoriusCashR 1 150.00
9 Oct 2026Tyrone JacobsInstant moneyR 3 000.00
9 Oct 2026Zanele MokoenaEFTR 1 700.00
9 Oct 2026Ruan BothaEFTR 13 950.00
9 Oct 2026Mpho SitholeEFTR 17 400.00
9 Oct 2026Jessica NaidooEFTR 9 450.00
9 Oct 2026Priya GovenderCashR 1 350.00
9 Oct 2026Kyle DanielsEFTR 1 900.00
9 Oct 2026Tshepo MabasoCashR 4 500.00
9 Oct 2026Anri du PlessisInstant moneyR 4 250.00
9 Oct 2026Ayesha PatelEFTR 8 150.00
2 Oct 2026Sipho MahlanguEFTR 14 300.00
2 Oct 2026Megan FourieEFTR 8 250.00
2 Oct 2026Bongani ZuluCashR 2 700.00
2 Oct 2026Fatima AdamsInstant moneyR 850.00
2 Oct 2026Johan PretoriusCashR 950.00
2 Oct 2026Tyrone JacobsEFTR 4 600.00
2 Oct 2026Zanele MokoenaEFTR 2 200.00
2 Oct 2026Nomsa KhumaloInstant moneyR 950.00
2 Oct 2026Jessica NaidooEFTR 8 300.00
2 Oct 2026Themba NgcoboEFTR 2 950.00
2 Oct 2026Priya GovenderInstant moneyR 1 500.00
2 Oct 2026Kyle DanielsEFTR 3 850.00
2 Oct 2026Tshepo MabasoCashR 9 700.00
2 Oct 2026Anri du PlessisEFTR 6 600.00
2 Oct 2026Ayesha PatelCashR 6 600.00
25 Sep 2026Thandi NkosiCashR 11 050.00
25 Sep 2026Megan FourieInstant moneyR 17 900.00
25 Sep 2026Kagiso MolefeEFTR 13 050.00
25 Sep 2026Fatima AdamsInstant moneyR 950.00
25 Sep 2026Johan PretoriusInstant moneyR 1 050.00
25 Sep 2026Zanele MokoenaInstant moneyR 3 550.00
25 Sep 2026Ruan BothaEFTR 20 200.00
25 Sep 2026Nomsa KhumaloEFTR 1 150.00
25 Sep 2026Mpho SitholeEFTR 11 800.00
25 Sep 2026Jessica NaidooEFTR 6 700.00
25 Sep 2026Priya GovenderEFTR 1 550.00
25 Sep 2026Naledi RadebeEFTR 1 100.00
25 Sep 2026Tshepo MabasoCashR 16 000.00
25 Sep 2026Anri du PlessisCashR 6 250.00
25 Sep 2026Ayesha PatelEFTR 17 300.00