AMAndile Mthembu
Reports
Six-month view · 24 employees across 2 branches
Demonstration data only. These figures are fictional, not verified financial records, and no money is moved.
Monthly tips
This month so far: R 286 708.00 captured
Where tips went
Six-month split of gross tips
Monthly summary
| Month | Gross | Breakages | Kitchen | Bar | Allocated |
|---|---|---|---|---|---|
| May 2026 | R 401 082.00 | R 0.00 | R 32 986.35 | R 32 986.02 | R 397 743.57 |
| Jun 2026 | R 418 514.50 | R 0.00 | R 33 982.58 | R 33 982.24 | R 414 926.38 |
| Jul 2026 | R 414 352.50 | R 0.00 | R 33 599.25 | R 33 598.88 | R 410 855.30 |
| Aug 2026 | R 405 427.50 | R 0.00 | R 33 391.12 | R 33 390.75 | R 402 051.90 |
| Sep 2026 | R 400 744.00 | R 0.00 | R 33 109.95 | R 33 109.55 | R 397 369.12 |
| Oct 2026 | R 286 708.00 | R 0.00 | R 23 337.26 | R 23 337.03 | R 284 277.75 |
Top earners
Last month and this month
- 1Mpho SitholeR 64 966.24
- 2Ayesha PatelR 64 838.59
- 3Thandi NkosiR 62 888.65
- 4Tshepo MabasoR 57 001.85
- 5Kagiso MolefeR 55 237.48
- 6Jessica NaidooR 54 615.15
- 7Ruan BothaR 53 863.69
- 8Sipho MahlanguR 53 319.81