AMAndile Mthembu
Tip pools
Kitchen and bar pools since 24 Sep 2026
Kitchen pool
R 30 598.64
7.5% of tips after levies
Bar pool
R 30 598.31
7.5% of tips after levies
Finalised shifts
118
Contributing to pools
Kitchen pool members
| Employee | Shifts eligible | Total share |
|---|---|---|
| Themba Ngcobo | 46 | R 6 770.17 |
| Priya Govender | 42 | R 5 669.22 |
| Johan Pretorius | 47 | R 5 177.61 |
| Bongani Zulu | 45 | R 5 077.10 |
| Nomsa Khumalo | 42 | R 4 097.50 |
| Fatima Adams | 37 | R 3 807.04 |
Bar pool members
| Employee | Shifts eligible | Total share |
|---|---|---|
| Tyrone Jacobs | 48 | R 9 196.32 |
| Zanele Mokoena | 46 | R 8 962.75 |
| Kyle Daniels | 47 | R 6 875.20 |
| Naledi Radebe | 40 | R 5 564.04 |
Distribution method
How pools are shared among eligible employees.
Equal split
In use
Pool shared equally among eligible staff on the shift.
Hours worked
Coming later
Weighted by hours on shift.
Points by level
Coming later
Weighted by employee level points.